<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Louise McLennan Vector Illustration | UK | Scotland | Aberdeen</title>
	<atom:link href="http://lemclennan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemclennan.com</link>
	<description>Louise McLennan vector illustration</description>
	<lastBuildDate>Sun, 11 Dec 2011 22:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on How to import Illustrator files into Flash (CS4) by Louise</title>
		<link>http://lemclennan.com/2011/01/import-illustrator-files-flash-cs4/#comment-964</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sun, 11 Dec 2011 22:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=339#comment-964</guid>
		<description>Hi, yes I have run into the issue of flash&#039;s crazy movieclip creation, unfortunately I haven&#039;t found any workaround to avoid this, flash&#039;s nesting can be particularly annoying at times. I don&#039;t know in what environment you work, but I have found the only solution to be working hand in hand with the developer to set up the stage together before actionscript (I&#039;ve only ever worked with indie devs so this works for me but probably won&#039;t for most other people.) Additionally I try to avoid clipping masks and effects, keeping things as simple as possible without sacrificing artwork.

Anyway, sorry I couldn&#039;t really be of much help lol.</description>
		<content:encoded><![CDATA[<p>Hi, yes I have run into the issue of flash's crazy movieclip creation, unfortunately I haven't found any workaround to avoid this, flash's nesting can be particularly annoying at times. I don't know in what environment you work, but I have found the only solution to be working hand in hand with the developer to set up the stage together before actionscript (I've only ever worked with indie devs so this works for me but probably won't for most other people.) Additionally I try to avoid clipping masks and effects, keeping things as simple as possible without sacrificing artwork.</p>
<p>Anyway, sorry I couldn't really be of much help lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to import Illustrator files into Flash (CS4) by meeshelle</title>
		<link>http://lemclennan.com/2011/01/import-illustrator-files-flash-cs4/#comment-963</link>
		<dc:creator>meeshelle</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=339#comment-963</guid>
		<description>I&#039;m trying to figure out how to import illustrator artwork without Flash automatically creating movieclips. Especially with clipping masks. Those cannot be broken down in Flash and sometimes the import turns the mask into a bitmap.

Here&#039;s my issue: I need to be able to take the imported illustrator artwork and break it down until it&#039;s flat (including flattening all transparencies and masks). Then I could convert it into a movieclip to be used by my developers. When Flash auto-creates certain elements as movieclips (i.e.clipping masks and transparent objects) and I don&#039;t get rid of them, the library becomes bogged down with unnecessary MCs which could interfere with any actionscript that the developers subsequently write.

Have you run into this issue? I&#039;m having trouble finding any documentation regarding this and I thought I&#039;d reach out to you considering your article is the closest thing I could find relative to my problem.

Thanks so much!</description>
		<content:encoded><![CDATA[<p>I'm trying to figure out how to import illustrator artwork without Flash automatically creating movieclips. Especially with clipping masks. Those cannot be broken down in Flash and sometimes the import turns the mask into a bitmap.</p>
<p>Here's my issue: I need to be able to take the imported illustrator artwork and break it down until it's flat (including flattening all transparencies and masks). Then I could convert it into a movieclip to be used by my developers. When Flash auto-creates certain elements as movieclips (i.e.clipping masks and transparent objects) and I don't get rid of them, the library becomes bogged down with unnecessary MCs which could interfere with any actionscript that the developers subsequently write.</p>
<p>Have you run into this issue? I'm having trouble finding any documentation regarding this and I thought I'd reach out to you considering your article is the closest thing I could find relative to my problem.</p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to merge two shapes in Illustrator CS4 by Louise</title>
		<link>http://lemclennan.com/2011/02/merge-shapes-illustrator-cs4/#comment-796</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sat, 18 Jun 2011 11:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=494#comment-796</guid>
		<description>A simple solution would be to &#039;expand&#039; those shapes before merging, select your shapes and choose Object&gt;Expand (or Expand Appearance). This turns the shapes into simple shapes which can be united easily. Alternatively you could remove any round corner modifiers from the shapes, join them and reapply round corners but this might not give the desired result.</description>
		<content:encoded><![CDATA[<p>A simple solution would be to 'expand' those shapes before merging, select your shapes and choose Object&gt;Expand (or Expand Appearance). This turns the shapes into simple shapes which can be united easily. Alternatively you could remove any round corner modifiers from the shapes, join them and reapply round corners but this might not give the desired result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to merge two shapes in Illustrator CS4 by lisa</title>
		<link>http://lemclennan.com/2011/02/merge-shapes-illustrator-cs4/#comment-795</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Sat, 18 Jun 2011 08:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=494#comment-795</guid>
		<description>This works for simple shapes, but I have various shapes with rounded corners - when you select Unite it removes all rounded edges... any ideas?</description>
		<content:encoded><![CDATA[<p>This works for simple shapes, but I have various shapes with rounded corners - when you select Unite it removes all rounded edges... any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to import Illustrator files into Flash (CS4) by LinusMin</title>
		<link>http://lemclennan.com/2011/01/import-illustrator-files-flash-cs4/#comment-723</link>
		<dc:creator>LinusMin</dc:creator>
		<pubDate>Mon, 16 May 2011 11:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=339#comment-723</guid>
		<description>awesome 

great looking web-site!!!!
now i&#039;m studying graphics and I&#039;m tryin to get inspired by some
and this is great( Kickass!!!!!)

and im going to your portfolio section

ah thanks for the great tips!!!</description>
		<content:encoded><![CDATA[<p>awesome </p>
<p>great looking web-site!!!!<br />
now i'm studying graphics and I'm tryin to get inspired by some<br />
and this is great( Kickass!!!!!)</p>
<p>and im going to your portfolio section</p>
<p>ah thanks for the great tips!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use a clipping mask in Illustrator CS4 by D.</title>
		<link>http://lemclennan.com/2011/01/clipping-mask-illustrator-cs4/#comment-710</link>
		<dc:creator>D.</dc:creator>
		<pubDate>Wed, 11 May 2011 19:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=366#comment-710</guid>
		<description>Truly excellent!! It isn&#039;t often I find a site with truly helpful instructions. Usually, half-way through, I run across a snag in their process. You&#039;ve done a great job and I ran through several of them!
Many thanks.</description>
		<content:encoded><![CDATA[<p>Truly excellent!! It isn't often I find a site with truly helpful instructions. Usually, half-way through, I run across a snag in their process. You've done a great job and I ran through several of them!<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to skew in Illustrator CS4 by cristian</title>
		<link>http://lemclennan.com/2011/01/how-to-skew-in-illustrator-cs4/#comment-541</link>
		<dc:creator>cristian</dc:creator>
		<pubDate>Sat, 12 Mar 2011 23:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=263#comment-541</guid>
		<description>Saved my butt Louise. Thanks a lot for this article! You&#039;re truly the best!</description>
		<content:encoded><![CDATA[<p>Saved my butt Louise. Thanks a lot for this article! You're truly the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forager 2 by Tweets that mention Cute futuristic landscape vector illustration -- Topsy.com</title>
		<link>http://lemclennan.com/2011/02/forager-2/#comment-401</link>
		<dc:creator>Tweets that mention Cute futuristic landscape vector illustration -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 14:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=506#comment-401</guid>
		<description>[...] This post was mentioned on Twitter by The Tree House Press, LEM Illustration. LEM Illustration said: new illo on my website: http://lemclennan.com/2011/02/forager-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by The Tree House Press, LEM Illustration. LEM Illustration said: new illo on my website: <a href="http://lemclennan.com/2011/02/forager-2/" rel="nofollow">http://lemclennan.com/2011/02/forager-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art of Nurture by Tweets that mention Isometric city business illustration -- Topsy.com</title>
		<link>http://lemclennan.com/2011/01/art-nurture/#comment-205</link>
		<dc:creator>Tweets that mention Isometric city business illustration -- Topsy.com</dc:creator>
		<pubDate>Mon, 31 Jan 2011 17:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=471#comment-205</guid>
		<description>[...] This post was mentioned on Twitter by Chris Leavens, LEM Illustration. LEM Illustration said: new illo: http://lemclennan.com/2011/01/art-nurture/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Leavens, LEM Illustration. LEM Illustration said: new illo: <a href="http://lemclennan.com/2011/01/art-nurture/" rel="nofollow">http://lemclennan.com/2011/01/art-nurture/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Style widgets of the Kubrick theme with CSS in WordPress by How to style widgets of the kubrick theme with CSS in wordpress &#8230;</title>
		<link>http://lemclennan.com/2011/01/style-widgets-kubrick-theme-css-wordpress/#comment-169</link>
		<dc:creator>How to style widgets of the kubrick theme with CSS in wordpress &#8230;</dc:creator>
		<pubDate>Fri, 28 Jan 2011 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://lemclennan.com/?p=456#comment-169</guid>
		<description>[...] View original post here: How to style widgets of the kubrick theme with CSS in wordpress &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here: How to style widgets of the kubrick theme with CSS in wordpress &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

